VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Jerm | 2 | 10:52 AM |
| 2 | anon | 2 | 5:47 PM |
| 3 | Don Key | 2 | 7:19 PM |
| 4 | Ousama | 3 | 7:33 AM |
| 5 | anon | 3 | 8:17 AM |
| 6 | anon | 3 | 9:03 AM |
| 7 | EclecticElectric | 3 | 11:48 AM |
| 8 | Different Mark | 3 | 3:32 PM |
| 9 | 4414 | 3 | 11:26 PM |
| 10 | Garkin | 4 | 5:50 AM |
| 11 | Blue State Refugee | 4 | 6:29 AM |
| 12 | anon | 4 | 8:57 AM |
| 13 | De oppresso liber | 4 | 9:35 AM |
| 14 | Seashell | 4 | 10:55 AM |
| 15 | mpybnrml | 4 | 3:09 PM |
| 16 | anon | 4 | 9:57 PM |
| 17 | texasdeplorable | 5 | 5:47 AM |
| 18 | liz953 | 5 | 7:32 AM |
| 19 | anon | 5 | 11:25 AM |
| 20 | Bill Man | 5 | 11:29 AM |
| 21 | anon | 5 | 2:01 PM |
| 22 | Vallor | 6 | 5:29 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.