VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | De oppresso liber | 2 | 2:27 PM |
| 2 | Don Key | 3 | 7:16 AM |
| 3 | Ousama | 3 | 8:10 AM |
| 4 | liz953 | 3 | 12:21 PM |
| 5 | anon | 3 | 2:02 PM |
| 6 | 4414 | 3 | 5:19 PM |
| 7 | Jerm | 3 | 8:46 PM |
| 8 | anon | 3 | 11:36 PM |
| 9 | anon | 4 | 8:23 AM |
| 10 | #1951 | 4 | 11:30 AM |
| 11 | Garkin | 5 | 10:00 AM |
| 12 | Seashell | 5 | 10:51 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.