<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Words Mean Things</title>
	<atom:link href="http://www.redstate.com/hogan/2009/11/24/words-mean-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redstate.com/hogan/2009/11/24/words-mean-things/</link>
	<description>Just another RedState: Conservative News and Community weblog</description>
	<lastBuildDate>Thu, 23 Jun 2011 20:27:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DONTREADONME</title>
		<link>http://www.redstate.com/hogan/2009/11/24/words-mean-things/#comment-1177</link>
		<dc:creator>DONTREADONME</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/hogan/?p=346#comment-1177</guid>
		<description>I had to laugh at your comparisons, what is telling is that you tried to argue over another place about when the numbers were taken.   BTW, 2000 page documents tend to be more restrictive in nature due to the vast amount of time spent working around subjects they have to make sure they are restrictive without being specifically restrictive, I am guessing you have never seen the wonderous bureacracy our Government has become in the last two years.  Anyway, I am laughing at you, nice try there good to see you were taught how to use CRTL+F in pdf college.</description>
		<content:encoded><![CDATA[<p>I had to laugh at your comparisons, what is telling is that you tried to argue over another place about when the numbers were taken.   BTW, 2000 page documents tend to be more restrictive in nature due to the vast amount of time spent working around subjects they have to make sure they are restrictive without being specifically restrictive, I am guessing you have never seen the wonderous bureacracy our Government has become in the last two years.  Anyway, I am laughing at you, nice try there good to see you were taught how to use CRTL+F in pdf college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevemoschetta</title>
		<link>http://www.redstate.com/hogan/2009/11/24/words-mean-things/#comment-1176</link>
		<dc:creator>stevemoschetta</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/hogan/?p=346#comment-1176</guid>
		<description>Janis, obviously you did not read all of Mr Hogan&#039;s blog - he himself used the term &quot;telling&quot; regarding his analysis. And that&#039;s my point, my analysis is telling of nothing, just as Mr Hogan&#039;s is telling of nothing. Words have meaning when used in context - qualitatively not quantitatively. And it is Hogan and people like yourself that are grasping</description>
		<content:encoded><![CDATA[<p>Janis, obviously you did not read all of Mr Hogan&#8217;s blog &#8211; he himself used the term &#8220;telling&#8221; regarding his analysis. And that&#8217;s my point, my analysis is telling of nothing, just as Mr Hogan&#8217;s is telling of nothing. Words have meaning when used in context &#8211; qualitatively not quantitatively. And it is Hogan and people like yourself that are grasping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janis</title>
		<link>http://www.redstate.com/hogan/2009/11/24/words-mean-things/#comment-1175</link>
		<dc:creator>janis</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/hogan/?p=346#comment-1175</guid>
		<description>that will make your failure of a president look marginally better?  Sorry, this wasn&#039;t it.</description>
		<content:encoded><![CDATA[<p>that will make your failure of a president look marginally better?  Sorry, this wasn&#8217;t it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackConservative</title>
		<link>http://www.redstate.com/hogan/2009/11/24/words-mean-things/#comment-1174</link>
		<dc:creator>BlackConservative</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/hogan/?p=346#comment-1174</guid>
		<description>We know the only time Democrats ever mention choice is when they are talking about the choice to murder the unborn, kind of like the way they mention freedom. Freedom to kill babies and freedom to have constitutional rights even though you are a terrorist.  Words are indeed, powerful things.</description>
		<content:encoded><![CDATA[<p>We know the only time Democrats ever mention choice is when they are talking about the choice to murder the unborn, kind of like the way they mention freedom. Freedom to kill babies and freedom to have constitutional rights even though you are a terrorist.  Words are indeed, powerful things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevemoschetta</title>
		<link>http://www.redstate.com/hogan/2009/11/24/words-mean-things/#comment-1173</link>
		<dc:creator>stevemoschetta</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/hogan/?p=346#comment-1173</guid>
		<description>
&lt;div style=&quot;color: white;background-color: white;font-size: x-small&quot;&gt;

I ran Mr Hogan’s word list against the Patriot Act and below are the results; I
have given the number of times a word appears in both bills and, since they
cover diffferent areas of gov’t and have a significant difference in the number of pages, a way to compare the bills using the percentage a word appears vs. the total number of page in the bill.

As a percentage of appearances, the bills are very similar for Shall/Shall Not and May/MayNot. As well as for Require and Report and Rule and Monitor. 

Hmmm, certainly is telling...






                          Health    Patriot          Word vs        Word vs 
                             Care       Act             Pages           Pages

Pages                   2074       342 

Shall/Shall Not    3607        448             174%          131%
Provide                1910        129              92%            38%
May/May Not      1047        177              50%            52%
Secretary             2500        174             121%            51%
Penalty                  163          11                 8%             3%
Sanction                    8            6                 0%             2%
Oversight                  39          1                 2%             0%
Study                      150         16                 7%             5%
Report                    789        172              38%            50%
Require                 1025       127              49%            37%
Authority                115         64                 6%            19%
Culture                     40           0                 2%              0%
Allow                      162          4                  8%             1%
Cost                         562         11                27%             3%
Fund                        563       108                27%            32%
Fee                          234           2                11%              1%
Tax                          183          9                  9%               3%
Internal Revenue     104          3                  5%               1%
Enforce                     47        97                   2%              28%
Government           117        96                   6%               28%
Qualify                    482         3                  23%                1%
Apply                    1741        45                 84%              13%
Monitor                     55         5                   3%                 1%
Rule                         310       39                 15%               11%
Certify                     177         4                   9%                 1%
Law                         283      228                14%               67%
Authorize                408        63                20%               18%
Reasonable               61        25                  3%                 7%

Compare to: 

Freedom                     2         2                     0%             1%
Free                          15         2                     1%             1%
Liberty                       0         0                      0%             0%
Choice                     40         0                      2%             0%
Choose                      4         0                      0%             0%
Own                        11       58                      1%            17%
Constitution              0       18                      0%             5%
Federalism                0         0                      0%             0%

&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div style="color: white;background-color: white;font-size: x-small">
<p>I ran Mr Hogan’s word list against the Patriot Act and below are the results; I<br />
have given the number of times a word appears in both bills and, since they<br />
cover diffferent areas of gov’t and have a significant difference in the number of pages, a way to compare the bills using the percentage a word appears vs. the total number of page in the bill.</p>
<p>As a percentage of appearances, the bills are very similar for Shall/Shall Not and May/MayNot. As well as for Require and Report and Rule and Monitor. </p>
<p>Hmmm, certainly is telling&#8230;</p>
<p>                          Health    Patriot          Word vs        Word vs<br />
                             Care       Act             Pages           Pages</p>
<p>Pages                   2074       342 </p>
<p>Shall/Shall Not    3607        448             174%          131%<br />
Provide                1910        129              92%            38%<br />
May/May Not      1047        177              50%            52%<br />
Secretary             2500        174             121%            51%<br />
Penalty                  163          11                 8%             3%<br />
Sanction                    8            6                 0%             2%<br />
Oversight                  39          1                 2%             0%<br />
Study                      150         16                 7%             5%<br />
Report                    789        172              38%            50%<br />
Require                 1025       127              49%            37%<br />
Authority                115         64                 6%            19%<br />
Culture                     40           0                 2%              0%<br />
Allow                      162          4                  8%             1%<br />
Cost                         562         11                27%             3%<br />
Fund                        563       108                27%            32%<br />
Fee                          234           2                11%              1%<br />
Tax                          183          9                  9%               3%<br />
Internal Revenue     104          3                  5%               1%<br />
Enforce                     47        97                   2%              28%<br />
Government           117        96                   6%               28%<br />
Qualify                    482         3                  23%                1%<br />
Apply                    1741        45                 84%              13%<br />
Monitor                     55         5                   3%                 1%<br />
Rule                         310       39                 15%               11%<br />
Certify                     177         4                   9%                 1%<br />
Law                         283      228                14%               67%<br />
Authorize                408        63                20%               18%<br />
Reasonable               61        25                  3%                 7%</p>
<p>Compare to: </p>
<p>Freedom                     2         2                     0%             1%<br />
Free                          15         2                     1%             1%<br />
Liberty                       0         0                      0%             0%<br />
Choice                     40         0                      2%             0%<br />
Choose                      4         0                      0%             0%<br />
Own                        11       58                      1%            17%<br />
Constitution              0       18                      0%             5%<br />
Federalism                0         0                      0%             0%</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: janis</title>
		<link>http://www.redstate.com/hogan/2009/11/24/words-mean-things/#comment-1172</link>
		<dc:creator>janis</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/hogan/?p=346#comment-1172</guid>
		<description>How do reasonably compare the two?  They are nothing alike, or shouldn&#039;t be anyway.  I would expect a bill about national security to have words such as authority, rule, penalty, etc.  regularly.  Not so with health care.

Try again.</description>
		<content:encoded><![CDATA[<p>How do reasonably compare the two?  They are nothing alike, or shouldn&#8217;t be anyway.  I would expect a bill about national security to have words such as authority, rule, penalty, etc.  regularly.  Not so with health care.</p>
<p>Try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevemoschetta</title>
		<link>http://www.redstate.com/hogan/2009/11/24/words-mean-things/#comment-1171</link>
		<dc:creator>stevemoschetta</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/hogan/?p=346#comment-1171</guid>
		<description>
&lt;div style=&quot;color: white;background-color: white;font-size: x-small&quot;&gt;

My apologies, I corrected the formatting errors from my earlier note 


I ran Mr Hogan’s word list against the Patriot Act and below are the results; I
have given the number of times a word appears in both bills and, since they
cover diffferent areas of gov’t and have a significant difference in the number of pages, a way to compare the bills using the percentage a word appears vs. the total number of page in the bill.

As a percentage of appearances, the bills are very similar for Shall/Shall Not and May/MayNot. As well as for Require and Report and Rule and Monitor. 

Hmmm, certainly is telling. 


	Health Care	Patriot Act 	Word v pages	Word v pages
 	 	 	vs pages	vs pages
 	 	 	 	 
Pages	2074	342	 	 
 	 	 	 	 
Shall/Shall Not	3607	448	174%	131%
Provide	1910	129	92%	38%
May/May Not	1047	177	50%	52%
Secretary	2500	174	121%	51%
Penalty	163	11	8%	3%
Sanction	8	6	0%	2%
Oversight	39	1	2%	0%
Study	150	16	7%	5%
Report	789	172	38%	50%
Require	1025	127	49%	37%
Authority	115	64	6%	19%
Culture	40	0	2%	0%
Allow	162	4	8%	1%
Cost	562	11	27%	3%
Fund	563	108	27%	32%
Fee	234	2	11%	1%
Tax	183	9	9%	3%
“Internal Revenue	104	3	5%	1%
Enforce	47	97	2%	28%
Government	117	96	6%	28%
Qualify	482	3	23%	1%
Apply	1741	45	84%	13%
Monitor	55	5	3%	1%
Rule	310	39	15%	11%
Certify	177	4	9%	1%
Law	283	228	14%	67%
Authorize	408	63	20%	18%
Reasonable	61	25	3%	7%
 	 	 	 	 
 	 	 	 	 
Compare to:	 	 	 	 
 	 	 	 	 
Freedom	2	2	0%	1%
Free	15	2	1%	1%
Liberty	0	0	0%	0%
Choice	40	0	2%	0%
Choose	4	0	0%	0%
Own	11	58	1%	17%
Constitution	0	18	0%	5%
Federalism	0	0	0%	0%

&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div style="color: white;background-color: white;font-size: x-small">
<p>My apologies, I corrected the formatting errors from my earlier note </p>
<p>I ran Mr Hogan’s word list against the Patriot Act and below are the results; I<br />
have given the number of times a word appears in both bills and, since they<br />
cover diffferent areas of gov’t and have a significant difference in the number of pages, a way to compare the bills using the percentage a word appears vs. the total number of page in the bill.</p>
<p>As a percentage of appearances, the bills are very similar for Shall/Shall Not and May/MayNot. As well as for Require and Report and Rule and Monitor. </p>
<p>Hmmm, certainly is telling. </p>
<p>	Health Care	Patriot Act 	Word v pages	Word v pages<br />
 	 	 	vs pages	vs pages</p>
<p>Pages	2074	342	 	 </p>
<p>Shall/Shall Not	3607	448	174%	131%<br />
Provide	1910	129	92%	38%<br />
May/May Not	1047	177	50%	52%<br />
Secretary	2500	174	121%	51%<br />
Penalty	163	11	8%	3%<br />
Sanction	8	6	0%	2%<br />
Oversight	39	1	2%	0%<br />
Study	150	16	7%	5%<br />
Report	789	172	38%	50%<br />
Require	1025	127	49%	37%<br />
Authority	115	64	6%	19%<br />
Culture	40	0	2%	0%<br />
Allow	162	4	8%	1%<br />
Cost	562	11	27%	3%<br />
Fund	563	108	27%	32%<br />
Fee	234	2	11%	1%<br />
Tax	183	9	9%	3%<br />
“Internal Revenue	104	3	5%	1%<br />
Enforce	47	97	2%	28%<br />
Government	117	96	6%	28%<br />
Qualify	482	3	23%	1%<br />
Apply	1741	45	84%	13%<br />
Monitor	55	5	3%	1%<br />
Rule	310	39	15%	11%<br />
Certify	177	4	9%	1%<br />
Law	283	228	14%	67%<br />
Authorize	408	63	20%	18%<br />
Reasonable	61	25	3%	7%</p>
<p>Compare to:	 	 	 	 </p>
<p>Freedom	2	2	0%	1%<br />
Free	15	2	1%	1%<br />
Liberty	0	0	0%	0%<br />
Choice	40	0	2%	0%<br />
Choose	4	0	0%	0%<br />
Own	11	58	1%	17%<br />
Constitution	0	18	0%	5%<br />
Federalism	0	0	0%	0%</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevemoschetta</title>
		<link>http://www.redstate.com/hogan/2009/11/24/words-mean-things/#comment-1170</link>
		<dc:creator>stevemoschetta</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/hogan/?p=346#comment-1170</guid>
		<description>
&lt;div style=&quot;color: white;background-color: white;font-size: x-small&quot;&gt;

I ran Mr Hogan&#039;s word list against the Patriot Act and below are the results; I 
have given the number of times a word appears in both bills and, since they 
cover diffferent areas of gov&#039;t and have a significant difference in the number of pages, a way to compare the bills using the percentage a word appears vs. the total number of page in the bill.

 As a percentage of appearances, the bills are very similar for Shall/Shall Not and May/MayNot. As well as for Require and Report and Rule and Monitor. 

Hmmm, certainly is telling. 

                     Health Care        Patriot Act        Word v pages  Word v pages

  				
Pages	2074	342		
				
Shall/Shall Not	3607	448	174%	131%
Provide	1910	129	92%	38%
May/May Not	1047	177	50%	52%
Secretary	2500	174	121%	51%
Penalty	163	11	8%	3%
Sanction	8	6	0%	2%
Oversight	39	1	2%	0%
Study	150	16	7%	5%
Report	789	172	38%	50%
Require	1025	127	49%	37%
Authority	115	64	6%	19%
Culture	40	0	2%	0%
Allow	162	4	8%	1%
Cost	562	11	27%	3%
Fund	563	108	27%	32%
Fee	234	2	11%	1%
Tax	183	9	9%	3%
“Internal Revenue	104	3	5%	1%
Enforce	47	97	2%	28%
Government	117	96	6%	28%
Qualify	482	3	23%	1%
Apply	1741	45	84%	13%
Monitor	55	5	3%	1%
Rule	310	39	15%	11%
Certify	177	4	9%	1%
Law	283	228	14%	67%
Authorize	408	63	20%	18%
Reasonable	61	25	3%	7%
				
				
Compare to:				
				
Freedom	2	2	0%	1%
Free	15	2	1%	1%
Liberty	0	0	0%	0%
Choice	40	0	2%	0%
Choose	4	0	0%	0%
Own	11	58	1%	17%
Constitution	0	18	0%	5%
Federalism	0	0	0%	0%

&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div style="color: white;background-color: white;font-size: x-small">
<p>I ran Mr Hogan&#8217;s word list against the Patriot Act and below are the results; I<br />
have given the number of times a word appears in both bills and, since they<br />
cover diffferent areas of gov&#8217;t and have a significant difference in the number of pages, a way to compare the bills using the percentage a word appears vs. the total number of page in the bill.</p>
<p> As a percentage of appearances, the bills are very similar for Shall/Shall Not and May/MayNot. As well as for Require and Report and Rule and Monitor. </p>
<p>Hmmm, certainly is telling. </p>
<p>                     Health Care        Patriot Act        Word v pages  Word v pages</p>
<p>Pages	2074	342		</p>
<p>Shall/Shall Not	3607	448	174%	131%<br />
Provide	1910	129	92%	38%<br />
May/May Not	1047	177	50%	52%<br />
Secretary	2500	174	121%	51%<br />
Penalty	163	11	8%	3%<br />
Sanction	8	6	0%	2%<br />
Oversight	39	1	2%	0%<br />
Study	150	16	7%	5%<br />
Report	789	172	38%	50%<br />
Require	1025	127	49%	37%<br />
Authority	115	64	6%	19%<br />
Culture	40	0	2%	0%<br />
Allow	162	4	8%	1%<br />
Cost	562	11	27%	3%<br />
Fund	563	108	27%	32%<br />
Fee	234	2	11%	1%<br />
Tax	183	9	9%	3%<br />
“Internal Revenue	104	3	5%	1%<br />
Enforce	47	97	2%	28%<br />
Government	117	96	6%	28%<br />
Qualify	482	3	23%	1%<br />
Apply	1741	45	84%	13%<br />
Monitor	55	5	3%	1%<br />
Rule	310	39	15%	11%<br />
Certify	177	4	9%	1%<br />
Law	283	228	14%	67%<br />
Authorize	408	63	20%	18%<br />
Reasonable	61	25	3%	7%</p>
<p>Compare to:				</p>
<p>Freedom	2	2	0%	1%<br />
Free	15	2	1%	1%<br />
Liberty	0	0	0%	0%<br />
Choice	40	0	2%	0%<br />
Choose	4	0	0%	0%<br />
Own	11	58	1%	17%<br />
Constitution	0	18	0%	5%<br />
Federalism	0	0	0%	0%</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielbdp</title>
		<link>http://www.redstate.com/hogan/2009/11/24/words-mean-things/#comment-1161</link>
		<dc:creator>danielbdp</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/hogan/?p=346#comment-1161</guid>
		<description>Each of the below points can be fully documented - please educate the uninformed...

http://src.senate.gov/public/_files/graphics/DemHealthCareNumbers.pdf

0 - guarantees taxpayers do not finance abortion
0 - prohibitions on rationing health care
0 - senators required to enroll in new govt.-run plan
9 - new taxes created
20.8 - pounds the bill weighs
70 - government programs created
1,697 - times the Secretary of HHS is given authority
to create, determine, or define things
2,074 - pages
3,607 - uses of the word &quot;shall&quot;
1.6 million - jobs lost with an employer mandate
$6.8 million - cost to taxpayers per word
24 million - people left without health insurance
$1.2 billion - cost to taxpayers per page
$5-$10 billion - needed for IRS implementation
$8 billion - taxes on uninsured Americans
$25 billion - Medicaid mandates placed on states
$28 billion - new taxes on employers
$100 billion - fraud in Medicare / Medicaid
$118 billion - cuts to Medicare Advantage
$465 billion - cuts to Medicare
$494 billion - new taxes on Americans
$2.5 trillion - cost for full implementation
$12 trillion - total U.S. national debt</description>
		<content:encoded><![CDATA[<p>Each of the below points can be fully documented &#8211; please educate the uninformed&#8230;</p>
<p>http://src.senate.gov/public/_files/graphics/DemHealthCareNumbers.pdf</p>
<p>0 &#8211; guarantees taxpayers do not finance abortion<br />
0 &#8211; prohibitions on rationing health care<br />
0 &#8211; senators required to enroll in new govt.-run plan<br />
9 &#8211; new taxes created<br />
20.8 &#8211; pounds the bill weighs<br />
70 &#8211; government programs created<br />
1,697 &#8211; times the Secretary of HHS is given authority<br />
to create, determine, or define things<br />
2,074 &#8211; pages<br />
3,607 &#8211; uses of the word &#8220;shall&#8221;<br />
1.6 million &#8211; jobs lost with an employer mandate<br />
$6.8 million &#8211; cost to taxpayers per word<br />
24 million &#8211; people left without health insurance<br />
$1.2 billion &#8211; cost to taxpayers per page<br />
$5-$10 billion &#8211; needed for IRS implementation<br />
$8 billion &#8211; taxes on uninsured Americans<br />
$25 billion &#8211; Medicaid mandates placed on states<br />
$28 billion &#8211; new taxes on employers<br />
$100 billion &#8211; fraud in Medicare / Medicaid<br />
$118 billion &#8211; cuts to Medicare Advantage<br />
$465 billion &#8211; cuts to Medicare<br />
$494 billion &#8211; new taxes on Americans<br />
$2.5 trillion &#8211; cost for full implementation<br />
$12 trillion &#8211; total U.S. national debt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olddog</title>
		<link>http://www.redstate.com/hogan/2009/11/24/words-mean-things/#comment-1158</link>
		<dc:creator>olddog</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/hogan/?p=346#comment-1158</guid>
		<description>as this bill will be, they all get exemptions, from what they will impose on the masses, ( Harry&#039;s  smelly tourists, nancy&#039;s nazi&#039;s, bill&#039;s teabaggers, etc. ad nauseum) all of us.  If you love this Country and the freedom&#039;s, the way the founders intended,resist this takeover by an abhorrent Government, they claim its for us, its not, its to reward very big special interests, and give them unconstitutional power over our very lives, follow the money and you will see the biggest benefactors and it won&#039;t be us. and this will affect adversely even those who agree with them , unless they are in the inner circle which most won&#039;t be. They shall make no law unless, it shall be applied equally to all. No place, in the Constitution does it give to Congress this power.!!  They are and have been, for many years vastly overstepping their constitutionally given authority, and getting away with it ,because most folks are just trying to get by, and too busy, to keep check on them we trusted ,unfortunately, our elected officials.</description>
		<content:encoded><![CDATA[<p>as this bill will be, they all get exemptions, from what they will impose on the masses, ( Harry&#8217;s  smelly tourists, nancy&#8217;s nazi&#8217;s, bill&#8217;s teabaggers, etc. ad nauseum) all of us.  If you love this Country and the freedom&#8217;s, the way the founders intended,resist this takeover by an abhorrent Government, they claim its for us, its not, its to reward very big special interests, and give them unconstitutional power over our very lives, follow the money and you will see the biggest benefactors and it won&#8217;t be us. and this will affect adversely even those who agree with them , unless they are in the inner circle which most won&#8217;t be. They shall make no law unless, it shall be applied equally to all. No place, in the Constitution does it give to Congress this power.!!  They are and have been, for many years vastly overstepping their constitutionally given authority, and getting away with it ,because most folks are just trying to get by, and too busy, to keep check on them we trusted ,unfortunately, our elected officials.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

