<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saved or Created Jobs Or Unemployment?</title>
	<atom:link href="http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 13:06:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: avgamerican</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40825</link>
		<dc:creator>avgamerican</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40825</guid>
		<description>The recession isn&#039;t over, it&#039;s deepening. WIth that there will be less buying. This will cause retailers to go bankrupt and fail to pay their rent on the commercial buildings. The owners of those buildings will default on their loans to the banks. This crisis is expected before long and it will cause another bank cash crisis.</description>
		<content:encoded><![CDATA[<p>The recession isn&#8217;t over, it&#8217;s deepening. WIth that there will be less buying. This will cause retailers to go bankrupt and fail to pay their rent on the commercial buildings. The owners of those buildings will default on their loans to the banks. This crisis is expected before long and it will cause another bank cash crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malbis</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40792</link>
		<dc:creator>malbis</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40792</guid>
		<description>Want to compute again the actual cost per percentage point of unemployment reduction with Democrats in control?  

And then compute how many trillions of dollars it will cost to being unemployment down to the level it was prior to the beginning of this crisis?

Then add that on top of the 1 to 1.5 trillion estimated for the health care overhaul?

Anyone else see a problem here?</description>
		<content:encoded><![CDATA[<p>Want to compute again the actual cost per percentage point of unemployment reduction with Democrats in control?  </p>
<p>And then compute how many trillions of dollars it will cost to being unemployment down to the level it was prior to the beginning of this crisis?</p>
<p>Then add that on top of the 1 to 1.5 trillion estimated for the health care overhaul?</p>
<p>Anyone else see a problem here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malbis</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40790</link>
		<dc:creator>malbis</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40790</guid>
		<description>When add in all of the people who aren&#039;t counted at all--and used to be counted--the &lt;a href=&quot;http://www.redstate.com/malbis/2009/11/06/why-the-true-unemployment-rate-is-more-than-twice-as-bad-as-102/&quot;&gt;real unemployment rate is 21.4%&lt;/a&gt;.

The number of people who &quot;don&#039;t count&quot; as unemployed for one excuse or another is staggering.  But not counting them officially to have an artificially-low unemployment number isn&#039;t going to improve Christmas sales this year, or keep struggling stores open past January.</description>
		<content:encoded><![CDATA[<p>When add in all of the people who aren&#8217;t counted at all&#8211;and used to be counted&#8211;the <a href="http://www.redstate.com/malbis/2009/11/06/why-the-true-unemployment-rate-is-more-than-twice-as-bad-as-102/">real unemployment rate is 21.4%</a>.</p>
<p>The number of people who &#8220;don&#8217;t count&#8221; as unemployed for one excuse or another is staggering.  But not counting them officially to have an artificially-low unemployment number isn&#8217;t going to improve Christmas sales this year, or keep struggling stores open past January.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beanerecmo</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40767</link>
		<dc:creator>beanerecmo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40767</guid>
		<description>President Barack Obama on jobs: &#039;I won&#039;t let up&#039;

Please, let up; the country can&#039;t stand anymore buffunery from you or your minions.</description>
		<content:encoded><![CDATA[<p>President Barack Obama on jobs: &#8216;I won&#8217;t let up&#8217;</p>
<p>Please, let up; the country can&#8217;t stand anymore buffunery from you or your minions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itrytobenice</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40759</link>
		<dc:creator>itrytobenice</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40759</guid>
		<description>Gonna need a new Y axis.   mmmm....mmmmm.....mmmmmm.</description>
		<content:encoded><![CDATA[<p>Gonna need a new Y axis.   mmmm&#8230;.mmmmm&#8230;..mmmmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fotophun</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40749</link>
		<dc:creator>fotophun</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40749</guid>
		<description>the only job this guy is trying to save is his own</description>
		<content:encoded><![CDATA[<p>the only job this guy is trying to save is his own</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40743</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40743</guid>
		<description>If we got down to only 3M people employed, Obama would say those are the ones he saved and all the ones lost are Bush&#039;s fault.</description>
		<content:encoded><![CDATA[<p>If we got down to only 3M people employed, Obama would say those are the ones he saved and all the ones lost are Bush&#8217;s fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harlan</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40741</link>
		<dc:creator>harlan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40741</guid>
		<description>Has there ever been a more dishonest statistic?  

That the state-run media allows this lie to be used as a defense against fiscal chicanery is a CRIME.

It&#039;s time for some heads to roll.</description>
		<content:encoded><![CDATA[<p>Has there ever been a more dishonest statistic?  </p>
<p>That the state-run media allows this lie to be used as a defense against fiscal chicanery is a CRIME.</p>
<p>It&#8217;s time for some heads to roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izoneguy</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40739</link>
		<dc:creator>izoneguy</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40739</guid>
		<description>as &quot;real&quot; jobs? - That is what all good socialists do....

Redistribution is what I call it......

Taking water from someone elses bucket is not water you
retrieved for yourself.

What happens when the &quot;retrivers of water&quot; quit?</description>
		<content:encoded><![CDATA[<p>as &#8220;real&#8221; jobs? &#8211; That is what all good socialists do&#8230;.</p>
<p>Redistribution is what I call it&#8230;&#8230;</p>
<p>Taking water from someone elses bucket is not water you<br />
retrieved for yourself.</p>
<p>What happens when the &#8220;retrivers of water&#8221; quit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: persiflage</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40730</link>
		<dc:creator>persiflage</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40730</guid>
		<description>to watch Jared Bernstein on a television interview, as he struggles to work in the administration&#039;s three or four talking points of the day in his reply to ANY question, no matter how off-topic his response.</description>
		<content:encoded><![CDATA[<p>to watch Jared Bernstein on a television interview, as he struggles to work in the administration&#8217;s three or four talking points of the day in his reply to ANY question, no matter how off-topic his response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6eorge Jetson</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40720</link>
		<dc:creator>6eorge Jetson</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40720</guid>
		<description>Investors of capital, especially foreign investors, have gotten the memo.
And those cheering the stock market rally haven&#039;t taken a look at the returns from currencies other than the dollar.  It&#039;s no where near as good once you take the fall of the dollar into consideration.

&lt;img src=&quot;http://public.blu.livefilestore.com/y1pumj2qk6tRZAPE8F4DsE_AOIbVg1PiWQyKyeaLaDNnIEAQ_Viorp_pRk9N2CL1ZYPzZf4fNbPCKv7nD_PJglRnQ/ItsATen.jpg&quot; width=&quot;333&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Investors of capital, especially foreign investors, have gotten the memo.<br />
And those cheering the stock market rally haven&#8217;t taken a look at the returns from currencies other than the dollar.  It&#8217;s no where near as good once you take the fall of the dollar into consideration.</p>
<p><img src="http://public.blu.livefilestore.com/y1pumj2qk6tRZAPE8F4DsE_AOIbVg1PiWQyKyeaLaDNnIEAQ_Viorp_pRk9N2CL1ZYPzZf4fNbPCKv7nD_PJglRnQ/ItsATen.jpg" width="333" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack_Savage</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40705</link>
		<dc:creator>Jack_Savage</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40705</guid>
		<description>&quot;Well, the Recovery Act saved or created a million jobs, with 2 1/2 million on the way...&quot;

Also said they could make more &quot;investments&quot; in infrastructure...

Dodged question on tax credits for hiring...

SELLOUT

Also, he said if no Recovery Act, unemployment would be at 11 percent...unreal...</description>
		<content:encoded><![CDATA[<p>&#8220;Well, the Recovery Act saved or created a million jobs, with 2 1/2 million on the way&#8230;&#8221;</p>
<p>Also said they could make more &#8220;investments&#8221; in infrastructure&#8230;</p>
<p>Dodged question on tax credits for hiring&#8230;</p>
<p>SELLOUT</p>
<p>Also, he said if no Recovery Act, unemployment would be at 11 percent&#8230;unreal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregInFla</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40702</link>
		<dc:creator>GregInFla</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40702</guid>
		<description>We need to be careful. If we claim that only a small amount of the money has been spent, when discussing how bad things are, it sounds like we are in favor of spending more. And thus, that we are in favor of it. A good debater would use the argument to his advantage.</description>
		<content:encoded><![CDATA[<p>We need to be careful. If we claim that only a small amount of the money has been spent, when discussing how bad things are, it sounds like we are in favor of spending more. And thus, that we are in favor of it. A good debater would use the argument to his advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treeofliberty</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40689</link>
		<dc:creator>treeofliberty</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40689</guid>
		<description>Get unemployment over 10%....

Hope and Change indeed.</description>
		<content:encoded><![CDATA[<p>Get unemployment over 10%&#8230;.</p>
<p>Hope and Change indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Spencer</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40682</link>
		<dc:creator>Dan Spencer</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40682</guid>
		<description>True unemployment, which includes discouraged workers and those forced to work part-time, rose to 17.5%, the highest on record dating to 1995.</description>
		<content:encoded><![CDATA[<p>True unemployment, which includes discouraged workers and those forced to work part-time, rose to 17.5%, the highest on record dating to 1995.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40681</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40681</guid>
		<description>It comes out right after we had Biden and company claiming that they had created 640,000 jobs or a million jobs or whatever the number was each time you asked.

How stupid do they think people are?</description>
		<content:encoded><![CDATA[<p>It comes out right after we had Biden and company claiming that they had created 640,000 jobs or a million jobs or whatever the number was each time you asked.</p>
<p>How stupid do they think people are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeepOhioRed</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40679</link>
		<dc:creator>KeepOhioRed</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40679</guid>
		<description>Didn&#039;t they claim Porkulus would keep it under 8%?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t they claim Porkulus would keep it under 8%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle-MI</title>
		<link>http://www.redstate.com/erick/2009/11/06/saved-or-created-jobs-or-unemployment/comment-page-1/#comment-40677</link>
		<dc:creator>Kyle-MI</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=4657#comment-40677</guid>
		<description>Democrats will counter the unemployment numbers by pointing out that the stock market is moving back up and companies are becoming more profitable.  Unfortunately, companies are not improving by producing more; they are improving by reducing cost (i.e. shrinking their workforce).  In some ways this is good.  During good times, companies can become sloppy and inefficient, especially if they are forced to do so by union employees.  This is no comfort to those who are out of work.</description>
		<content:encoded><![CDATA[<p>Democrats will counter the unemployment numbers by pointing out that the stock market is moving back up and companies are becoming more profitable.  Unfortunately, companies are not improving by producing more; they are improving by reducing cost (i.e. shrinking their workforce).  In some ways this is good.  During good times, companies can become sloppy and inefficient, especially if they are forced to do so by union employees.  This is no comfort to those who are out of work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

