<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The President of the United States is Clueless About His Own Intelligence Agencies</title>
	<atom:link href="http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 01:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 38585</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24486</link>
		<dc:creator>38585</dc:creator>
		<pubDate>Tue, 02 Jun 2009 01:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24486</guid>
		<description>http://www.army.mil/-news/2009/02/12/16803-obama-kaine-make-historic-visit-to-fort-belvoir/

&quot;Kaine and Obama were met at the Fairfax County Parkway connector construction site by Installation Commander Col. Jerry Blixt and deputy installation commander for base realignment and closure and transformation, Col. Mark Moffatt. 

Local officials have been trying to complete the project for approximately two decades. Kaine said completion of the project is critical to the National Geospatial-Intelligence Agency, which is under construction at Fort Belvoir&#039;s north area, according to Media General News Service. &quot;


&lt;embed src=&quot;http://xml.truveo.com/eb/i/163412424/a/58ef677afb89fc040e3dec6de7dd6c26/p/1&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot; 425&quot; height=&quot; 378&quot;&gt;&lt;/embed&gt;&lt;H1 style=&quot;font:bold 0.8em arial;padding:0;margin:5px&quot;&gt;Watch more &lt;a href=&quot;http://video.aol.com/channel/voxant-newsroom&quot; target=&quot;_top&quot; title=&quot;Voxant Newsroom videos&quot;&gt;Voxant Newsroom videos&lt;/a&gt; on &lt;a href=&quot;http://video.aol.com/&quot; target=&quot;_top&quot; title=&quot;AOL Video&quot;&gt;AOL Video&lt;/a&gt;&lt;/H1&gt;</description>
		<content:encoded><![CDATA[<p>http://www.army.mil/-news/2009/02/12/16803-obama-kaine-make-historic-visit-to-fort-belvoir/</p>
<p>&#8220;Kaine and Obama were met at the Fairfax County Parkway connector construction site by Installation Commander Col. Jerry Blixt and deputy installation commander for base realignment and closure and transformation, Col. Mark Moffatt. </p>
<p>Local officials have been trying to complete the project for approximately two decades. Kaine said completion of the project is critical to the National Geospatial-Intelligence Agency, which is under construction at Fort Belvoir&#8217;s north area, according to Media General News Service. &#8221;</p>
<p><embed src="http://xml.truveo.com/eb/i/163412424/a/58ef677afb89fc040e3dec6de7dd6c26/p/1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width=" 425" height=" 378"></embed><br />
<h1 style="font:bold 0.8em arial;padding:0;margin:5px">Watch more <a href="http://video.aol.com/channel/voxant-newsroom" target="_top" title="Voxant Newsroom videos">Voxant Newsroom videos</a> on <a href="http://video.aol.com/" target="_top" title="AOL Video">AOL Video</a></h1>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjexcite</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24482</link>
		<dc:creator>tjexcite</dc:creator>
		<pubDate>Sat, 30 May 2009 16:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24482</guid>
		<description>nt</description>
		<content:encoded><![CDATA[<p>nt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bart</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24481</link>
		<dc:creator>bart</dc:creator>
		<pubDate>Sat, 30 May 2009 15:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24481</guid>
		<description>the plumber? Is that like &quot;snaking&quot; a drain pipe? Does he owe any taxes? He embarrassed &quot;The One.&quot; He&#039;s toast.</description>
		<content:encoded><![CDATA[<p>the plumber? Is that like &#8220;snaking&#8221; a drain pipe? Does he owe any taxes? He embarrassed &#8220;The One.&#8221; He&#8217;s toast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smagar</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24478</link>
		<dc:creator>smagar</dc:creator>
		<pubDate>Sat, 30 May 2009 13:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24478</guid>
		<description>Prior to DESERT STORM, our photo interpreters (the people who zoom in on images and determine if that &quot;dot&quot; you see behind the building is a Winnebago or a water buffalo) and mappers were spread among a variety of agencies.

1n 1996, the DOD created the National Imagery and Mapping Agencies, which combined all these imagery-related functions into one organization.  The two biggest organizations that combined into NIMA were the DMA and the National Photo Interpretation Center, or NPIC.  

Since then, the field of Geographic Information Services (GIS) has matured, to the point that it&#039;s a de facto third discipline.  GIS specialists take maps or images and overlay useful information on them (e.g., colored lines that show which roads on the map can support heavy vehicles, shaded areas that show which neighborhoods in the town are friendly VS unfriendly). Those kinds of products are called &quot;geospatial intelligence&quot;---intelligence information shown not on a Powerpoint brief, but on a geographically-recognizable background that allows you to see not only WHAT is happening, but WHERE it is happening.

To account for GIS&#039; rise, NIMA renamed itself as &quot;NGA,&quot; the National Geospatial intelligence Agency.  In order for NGA to have the same three-letter acronym as  other intel agencies---CIA, DIA, NRO, INR---NGA left the &quot;I&quot; in intelligence silent. 

The rest of the NFIC (National Foreign Intelligence Community) has had loads of fun over this, at NGA&#039;s expense.  &lt;i&gt;&quot;Wow!  That building has HUNDREDS of imagery analysts in it, all scanning the world....and you still can&#039;t find the missing &quot;I&quot; in your name.&quot; &lt;/i&gt;

Yeah, it&#039;s corny...but it works!</description>
		<content:encoded><![CDATA[<p>Prior to DESERT STORM, our photo interpreters (the people who zoom in on images and determine if that &#8220;dot&#8221; you see behind the building is a Winnebago or a water buffalo) and mappers were spread among a variety of agencies.</p>
<p>1n 1996, the DOD created the National Imagery and Mapping Agencies, which combined all these imagery-related functions into one organization.  The two biggest organizations that combined into NIMA were the DMA and the National Photo Interpretation Center, or NPIC.  </p>
<p>Since then, the field of Geographic Information Services (GIS) has matured, to the point that it&#8217;s a de facto third discipline.  GIS specialists take maps or images and overlay useful information on them (e.g., colored lines that show which roads on the map can support heavy vehicles, shaded areas that show which neighborhoods in the town are friendly VS unfriendly). Those kinds of products are called &#8220;geospatial intelligence&#8221;&#8212;intelligence information shown not on a Powerpoint brief, but on a geographically-recognizable background that allows you to see not only WHAT is happening, but WHERE it is happening.</p>
<p>To account for GIS&#8217; rise, NIMA renamed itself as &#8220;NGA,&#8221; the National Geospatial intelligence Agency.  In order for NGA to have the same three-letter acronym as  other intel agencies&#8212;CIA, DIA, NRO, INR&#8212;NGA left the &#8220;I&#8221; in intelligence silent. </p>
<p>The rest of the NFIC (National Foreign Intelligence Community) has had loads of fun over this, at NGA&#8217;s expense.  <i>&#8220;Wow!  That building has HUNDREDS of imagery analysts in it, all scanning the world&#8230;.and you still can&#8217;t find the missing &#8220;I&#8221; in your name.&#8221; </i></p>
<p>Yeah, it&#8217;s corny&#8230;but it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smagar</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24477</link>
		<dc:creator>smagar</dc:creator>
		<pubDate>Sat, 30 May 2009 13:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24477</guid>
		<description>NGA has lots of data that&#039;s not available through Google Earth.</description>
		<content:encoded><![CDATA[<p>NGA has lots of data that&#8217;s not available through Google Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: froid</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24469</link>
		<dc:creator>froid</dc:creator>
		<pubDate>Sat, 30 May 2009 05:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24469</guid>
		<description>... we DO use Google Earth an awful lot.

--
gnfnrf</description>
		<content:encoded><![CDATA[<p>&#8230; we DO use Google Earth an awful lot.</p>
<p>&#8211;<br />
gnfnrf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smagar</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24445</link>
		<dc:creator>smagar</dc:creator>
		<pubDate>Sat, 30 May 2009 01:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24445</guid>
		<description>Lots of twenty-somethings just out of college work for NGA at the Navy Yard.  Exactly the kind of crowd that Obama likes.

I&#039;ll bet he had a lot more luck finding a table that I do when I go there for lunch.</description>
		<content:encoded><![CDATA[<p>Lots of twenty-somethings just out of college work for NGA at the Navy Yard.  Exactly the kind of crowd that Obama likes.</p>
<p>I&#8217;ll bet he had a lot more luck finding a table that I do when I go there for lunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smagar</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24442</link>
		<dc:creator>smagar</dc:creator>
		<pubDate>Sat, 30 May 2009 01:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24442</guid>
		<description>Lots of NGA folks work there.

It&#039;s possible that President Obama didn&#039;t realize that the imagery he sees in his Presidential Daily Brief comes from NGA.  IIRC, it&#039;s CIA people who do the PDB---maybe Obama figured the CIA collected the images.</description>
		<content:encoded><![CDATA[<p>Lots of NGA folks work there.</p>
<p>It&#8217;s possible that President Obama didn&#8217;t realize that the imagery he sees in his Presidential Daily Brief comes from NGA.  IIRC, it&#8217;s CIA people who do the PDB&#8212;maybe Obama figured the CIA collected the images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smitty</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24440</link>
		<dc:creator>smitty</dc:creator>
		<pubDate>Sat, 30 May 2009 01:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24440</guid>
		<description>Since Idiot Joe broke TOTUS this weekend, Barry hasn&#039;t been getting his briefings.</description>
		<content:encoded><![CDATA[<p>Since Idiot Joe broke TOTUS this weekend, Barry hasn&#8217;t been getting his briefings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Gardner</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24439</link>
		<dc:creator>Aaron Gardner</dc:creator>
		<pubDate>Sat, 30 May 2009 01:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24439</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: red4ever</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24438</link>
		<dc:creator>red4ever</dc:creator>
		<pubDate>Sat, 30 May 2009 01:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24438</guid>
		<description>Considering how much his advisers probably realize that little Barry is not up to the task of actually being President, it is possible that Big Rahm stops all the briefings at his desk.   It would not be outside the realm of possiblity in that case that the President doesn&#039;t actually get the briefings.   The advisers read them and feed the remarks into TOTUS.   That is all that Obama needs.</description>
		<content:encoded><![CDATA[<p>Considering how much his advisers probably realize that little Barry is not up to the task of actually being President, it is possible that Big Rahm stops all the briefings at his desk.   It would not be outside the realm of possiblity in that case that the President doesn&#8217;t actually get the briefings.   The advisers read them and feed the remarks into TOTUS.   That is all that Obama needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izoneguy</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24437</link>
		<dc:creator>izoneguy</dc:creator>
		<pubDate>Sat, 30 May 2009 00:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24437</guid>
		<description>Obama was on the NGA cover for this qtr.
I guess he did not get his copy

&lt;div align=&quot;center&quot;&gt;
&lt;img src=&quot;http://www.cuial.com/nga_obama.jpg&quot; /&gt;
&lt;/div&gt;

https://www1.nga.mil/Newsroom/Pathfinder/0703/Pages/default.aspx

https://www1.nga.mil/Newsroom/Pathfinder/0703/Documents/19966%20MayJune09%20Pathfinder%20v6[LR].pdf</description>
		<content:encoded><![CDATA[<p>Obama was on the NGA cover for this qtr.<br />
I guess he did not get his copy</p>
<div align="center">
<img src="http://www.cuial.com/nga_obama.jpg" />
</div>
<p>https://www1.nga.mil/Newsroom/Pathfinder/0703/Pages/default.aspx</p>
<p>https://www1.nga.mil/Newsroom/Pathfinder/0703/Documents/19966%20MayJune09%20Pathfinder%20v6[LR].pdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smitty</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24433</link>
		<dc:creator>smitty</dc:creator>
		<pubDate>Sat, 30 May 2009 00:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24433</guid>
		<description>You know since thats whats important right now</description>
		<content:encoded><![CDATA[<p>You know since thats whats important right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gazill</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24432</link>
		<dc:creator>gazill</dc:creator>
		<pubDate>Sat, 30 May 2009 00:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24432</guid>
		<description>of the title would have been more accurate.</description>
		<content:encoded><![CDATA[<p>of the title would have been more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarEagle01</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24431</link>
		<dc:creator>WarEagle01</dc:creator>
		<pubDate>Fri, 29 May 2009 23:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24431</guid>
		<description>; they produce any and all maps for briefings given to Barry by other intelligence agencies.  They are also responsible for updating all of the tactical mapping data, both paper and electronic, used by the guys in the field and in the air.   In terrain like Afghanistan, having up-to-date geographical data is an absolute lifesaver.</description>
		<content:encoded><![CDATA[<p>; they produce any and all maps for briefings given to Barry by other intelligence agencies.  They are also responsible for updating all of the tactical mapping data, both paper and electronic, used by the guys in the field and in the air.   In terrain like Afghanistan, having up-to-date geographical data is an absolute lifesaver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick Brockway</title>
		<link>http://www.redstate.com/erick/2009/05/29/the-president-of-the-united-states-is-clueless-about-his-own-intelligence-agencies/comment-page-1/#comment-24430</link>
		<dc:creator>Erick Brockway</dc:creator>
		<pubDate>Fri, 29 May 2009 23:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/erick/?p=2134#comment-24430</guid>
		<description>Oh drat, I&#039;m not a lefty journalist. 
Wonder what MR. Brian Williams had? I bet he&#039;s full of it on tonight&#039;s newscast.</description>
		<content:encoded><![CDATA[<p>Oh drat, I&#8217;m not a lefty journalist.<br />
Wonder what MR. Brian Williams had? I bet he&#8217;s full of it on tonight&#8217;s newscast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

