<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rothenberg: the Most Accurate Pollster is SurveyUSA</title>
	<atom:link href="http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 03:56:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dan Perrin</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/#comment-2710</link>
		<dc:creator>Dan Perrin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1624#comment-2710</guid>
		<description>helps their base</description>
		<content:encoded><![CDATA[<p>helps their base</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Perrin</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/#comment-2709</link>
		<dc:creator>Dan Perrin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1624#comment-2709</guid>
		<description>I think Rasmussen did not do these races, but I did not check</description>
		<content:encoded><![CDATA[<p>I think Rasmussen did not do these races, but I did not check</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bass_man</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/#comment-2703</link>
		<dc:creator>bass_man</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1624#comment-2703</guid>
		<description>http://newsbusters.org/blogs/ken-shepherd/2009/11/09/msnbcs-doctor-nancy-admits-she-finds-pro-life-democrats-infuriating</description>
		<content:encoded><![CDATA[<p>http://newsbusters.org/blogs/ken-shepherd/2009/11/09/msnbcs-doctor-nancy-admits-she-finds-pro-life-democrats-infuriating</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illinoisconservative</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/#comment-2675</link>
		<dc:creator>illinoisconservative</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1624#comment-2675</guid>
		<description>by a minute or so...</description>
		<content:encoded><![CDATA[<p>by a minute or so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illinoisconservative</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/#comment-2674</link>
		<dc:creator>illinoisconservative</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1624#comment-2674</guid>
		<description>The Daily Kos house research firm consistently skews to the left.  I wonder if kos orders up the numbers that way?</description>
		<content:encoded><![CDATA[<p>The Daily Kos house research firm consistently skews to the left.  I wonder if kos orders up the numbers that way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Haynes</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/#comment-2673</link>
		<dc:creator>Nick Haynes</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1624#comment-2673</guid>
		<description>Hmmm...never would&#039;ve predicted that.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;never would&#8217;ve predicted that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read Chesterton in New Improved Jersey</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/#comment-2672</link>
		<dc:creator>Read Chesterton in New Improved Jersey</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1624#comment-2672</guid>
		<description>.</description>
		<content:encoded><![CDATA[<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IJB</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/#comment-2657</link>
		<dc:creator>IJB</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1624#comment-2657</guid>
		<description>What&#039;s up with that?!</description>
		<content:encoded><![CDATA[<p>What&#8217;s up with that?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mustango</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/#comment-2650</link>
		<dc:creator>mustango</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1624#comment-2650</guid>
		<description>The concept of a liberal Republican simply can&#039;t be allowed to exist under the MSM&#039;s agenda.  It contradicts too many of their templates.</description>
		<content:encoded><![CDATA[<p>The concept of a liberal Republican simply can&#8217;t be allowed to exist under the MSM&#8217;s agenda.  It contradicts too many of their templates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Perrin</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/#comment-2629</link>
		<dc:creator>Dan Perrin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1624#comment-2629</guid>
		<description>Thanks the comment.

It is nice to know what the most accurate polling firm has been, it ought to help correlate many theories into the correct and incorrect categories.</description>
		<content:encoded><![CDATA[<p>Thanks the comment.</p>
<p>It is nice to know what the most accurate polling firm has been, it ought to help correlate many theories into the correct and incorrect categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redtillimdead</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/09/rothenberg-the-most-accurate-pollster-is-surveyusa/#comment-2622</link>
		<dc:creator>redtillimdead</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1624#comment-2622</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>

