<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CBO&#8217;s 10 Year Spending Score for the Dem House Bill: $1.8 Trillion</title>
	<atom:link href="http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 03:56:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: olddog</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/#comment-2607</link>
		<dc:creator>olddog</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1517#comment-2607</guid>
		<description>Why is Congress  intent on destroying jobs, and the value of the dollar?? Or is it really as they claim, they care about the People. Makes you go HMMM. As they increase their net worth and empty the treasury into International companies and Big Banks. and install regulations, that will make you a criminal, if you don&#039;t buy, what they are selling. As we become the United Socialist Corp of America. and enslave our children forever. Stand for Freedom, or kiss the feet of your Benefactors, as they force you to bow before them, giving all your ( fill in blank here ).

Now is the time for all good People, to get very active in the political scene! And not let up.
One&quot; Inquisitive&quot; Old Dog</description>
		<content:encoded><![CDATA[<p>Why is Congress  intent on destroying jobs, and the value of the dollar?? Or is it really as they claim, they care about the People. Makes you go HMMM. As they increase their net worth and empty the treasury into International companies and Big Banks. and install regulations, that will make you a criminal, if you don&#8217;t buy, what they are selling. As we become the United Socialist Corp of America. and enslave our children forever. Stand for Freedom, or kiss the feet of your Benefactors, as they force you to bow before them, giving all your ( fill in blank here ).</p>
<p>Now is the time for all good People, to get very active in the political scene! And not let up.<br />
One&#8221; Inquisitive&#8221; Old Dog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antigman</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/#comment-2319</link>
		<dc:creator>antigman</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1517#comment-2319</guid>
		<description>doing that type of study, Not necessarily in a methodical way as an accountant.  But they are certainly speaking to those side-effects.</description>
		<content:encoded><![CDATA[<p>doing that type of study, Not necessarily in a methodical way as an accountant.  But they are certainly speaking to those side-effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dclamage</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/#comment-2261</link>
		<dc:creator>dclamage</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1517#comment-2261</guid>
		<description>The CBO is only putting a price tag on the bill. It&#039;s not considering secondary effects, like the negative impacts to the health industry, our pocketbooks, people&#039;s behavioral changes to counteract the new tax, etc.

That may be outside the scope of perview of the CBO. But somebody needs to perform a more holistic analysis of the legislation.</description>
		<content:encoded><![CDATA[<p>The CBO is only putting a price tag on the bill. It&#8217;s not considering secondary effects, like the negative impacts to the health industry, our pocketbooks, people&#8217;s behavioral changes to counteract the new tax, etc.</p>
<p>That may be outside the scope of perview of the CBO. But somebody needs to perform a more holistic analysis of the legislation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itdiehard</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/#comment-2231</link>
		<dc:creator>itdiehard</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1517#comment-2231</guid>
		<description>The view of Washington elite....</description>
		<content:encoded><![CDATA[<p>The view of Washington elite&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Perrin</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/#comment-2230</link>
		<dc:creator>Dan Perrin</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1517#comment-2230</guid>
		<description>n/t</description>
		<content:encoded><![CDATA[<p>n/t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/#comment-2229</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1517#comment-2229</guid>
		<description>but hey, what&#039;s a few tens of billions among friends?</description>
		<content:encoded><![CDATA[<p>but hey, what&#8217;s a few tens of billions among friends?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Perrin</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/#comment-2228</link>
		<dc:creator>Dan Perrin</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1517#comment-2228</guid>
		<description>to keep America on course towards bankruptcy</description>
		<content:encoded><![CDATA[<p>to keep America on course towards bankruptcy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Perrin</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/#comment-2227</link>
		<dc:creator>Dan Perrin</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1517#comment-2227</guid>
		<description>and sold every U.S. dollar they held in reserve..</description>
		<content:encoded><![CDATA[<p>and sold every U.S. dollar they held in reserve..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itdiehard</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/#comment-2226</link>
		<dc:creator>itdiehard</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1517#comment-2226</guid>
		<description>The total Medicare spending in 2007 was $428 Billion.

Is the CBO ready to state a 400 fold cost increase in 40 years</description>
		<content:encoded><![CDATA[<p>The total Medicare spending in 2007 was $428 Billion.</p>
<p>Is the CBO ready to state a 400 fold cost increase in 40 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk</title>
		<link>http://www.redstate.com/dan_perrin/2009/11/05/cbos-10-year-spending-score-for-the-dem-house-bill-18-trillion/#comment-2225</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=1517#comment-2225</guid>
		<description>&#160;</description>
		<content:encoded><![CDATA[<p>&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

