<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zogby Poll: Obama&#8217;s Approval at 42%, WaPo: Senate Moves First on ObamaCare</title>
	<atom:link href="http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 03:56:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: From ME to You</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1283</link>
		<dc:creator>From ME to You</dc:creator>
		<pubDate>Sat, 12 Sep 2009 17:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1283</guid>
		<description>I&#039;d gauge Maine to be a 65-35 split ideologically with the liberals in the lead.  Ten percent of each end could be realistically considered to be far- left or right for each ideology.

Most of the voters (i.e. the people that &lt;b&gt;do&lt;/b&gt; show up to vote) are from the conservative end (probably about 90% of the conservatives) and a significantly lower percentage of the liberal stripe.  If you do the math if 90% of the population who are conservative vote their ideology and only 50% of the population who are liberal vote the liberals win (32.5% v 31.5%)!

If the Republican party ran a true conservative more moonbats would wake up and vote to &quot;save the country&quot; from the evil rich Republicans&quot;.  In the last election there was more outside money spent in Maine for political advertising than was generated within state.  It was good for our economy! ;-)


Much of the money was spent to defeat Sen. Collins...it didn&#039;t work.  The supposedly &quot;popular&quot; Tom Allen was defeated, quite handily, by Ms. Collins.

Had either of the two Republicans who opposed Sen. Collins in the primary won and run against Mr. Allen the outcome would have probably resulted in Mr. Allen winning.  

I may not agree with Senator Collins 100% of the time but it&#039;s better than &lt;b&gt;&lt;u&gt;disagreeing&lt;/u&gt;&lt;/b&gt; with Tom Allen 99.9999% of the time!</description>
		<content:encoded><![CDATA[<p>I&#8217;d gauge Maine to be a 65-35 split ideologically with the liberals in the lead.  Ten percent of each end could be realistically considered to be far- left or right for each ideology.</p>
<p>Most of the voters (i.e. the people that <b>do</b> show up to vote) are from the conservative end (probably about 90% of the conservatives) and a significantly lower percentage of the liberal stripe.  If you do the math if 90% of the population who are conservative vote their ideology and only 50% of the population who are liberal vote the liberals win (32.5% v 31.5%)!</p>
<p>If the Republican party ran a true conservative more moonbats would wake up and vote to &#8220;save the country&#8221; from the evil rich Republicans&#8221;.  In the last election there was more outside money spent in Maine for political advertising than was generated within state.  It was good for our economy! <img src='http://www.redstate.com/dan_perrin/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Much of the money was spent to defeat Sen. Collins&#8230;it didn&#8217;t work.  The supposedly &#8220;popular&#8221; Tom Allen was defeated, quite handily, by Ms. Collins.</p>
<p>Had either of the two Republicans who opposed Sen. Collins in the primary won and run against Mr. Allen the outcome would have probably resulted in Mr. Allen winning.  </p>
<p>I may not agree with Senator Collins 100% of the time but it&#8217;s better than <b><u>disagreeing</u></b> with Tom Allen 99.9999% of the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redtillimdead</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1064</link>
		<dc:creator>redtillimdead</dc:creator>
		<pubDate>Mon, 07 Sep 2009 01:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1064</guid>
		<description>Would be if he was in the 30s by Nov. 3, that way we can sweep all the special elections, and the election in NJ, VA, and midterms in some state houses (maybe?)</description>
		<content:encoded><![CDATA[<p>Would be if he was in the 30s by Nov. 3, that way we can sweep all the special elections, and the election in NJ, VA, and midterms in some state houses (maybe?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Perrin</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1060</link>
		<dc:creator>Dan Perrin</dc:creator>
		<pubDate>Sun, 06 Sep 2009 03:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1060</guid>
		<description>stays, the better</description>
		<content:encoded><![CDATA[<p>stays, the better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illinois</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1059</link>
		<dc:creator>illinois</dc:creator>
		<pubDate>Sun, 06 Sep 2009 01:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1059</guid>
		<description>If you look at some of the left political sites--------saw that some are talking about Obama&#039;s poll&#039;s &quot;stabilizing!&quot;   Anything to prop up the annointed one.  And, also---no word about the lunatic Van Jones but instead talking about the cost to AK of Palin leaving office.  State run media to the max!  Thank God for Redstate, Fox and all you patriots doing the footwork to keep us informed</description>
		<content:encoded><![CDATA[<p>If you look at some of the left political sites&#8212;&#8212;&#8211;saw that some are talking about Obama&#8217;s poll&#8217;s &#8220;stabilizing!&#8221;   Anything to prop up the annointed one.  And, also&#8212;no word about the lunatic Van Jones but instead talking about the cost to AK of Palin leaving office.  State run media to the max!  Thank God for Redstate, Fox and all you patriots doing the footwork to keep us informed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IJB</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1058</link>
		<dc:creator>IJB</dc:creator>
		<pubDate>Sat, 05 Sep 2009 20:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1058</guid>
		<description>The proper interpretation is that Snowe &amp; Collins are to the right of the people of Maine, and this don&#039;t represent their views - it&#039;s a Blue State.</description>
		<content:encoded><![CDATA[<p>The proper interpretation is that Snowe &amp; Collins are to the right of the people of Maine, and this don&#8217;t represent their views &#8211; it&#8217;s a Blue State.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JadedByPolitics</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1057</link>
		<dc:creator>JadedByPolitics</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1057</guid>
		<description>and if I am correct we will be in the 30&#039;s by Christmas.....whoooo hoooo  I cannot wait to open that present!  I think The Won is trying to surprise me and will give that gift earlier but either way I will be happy.</description>
		<content:encoded><![CDATA[<p>and if I am correct we will be in the 30&#8242;s by Christmas&#8230;..whoooo hoooo  I cannot wait to open that present!  I think The Won is trying to surprise me and will give that gift earlier but either way I will be happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1056</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1056</guid>
		<description>They won&#039;t include a trigger they don&#039;t plan on pulling.</description>
		<content:encoded><![CDATA[<p>They won&#8217;t include a trigger they don&#8217;t plan on pulling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveLA</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1050</link>
		<dc:creator>SteveLA</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1050</guid>
		<description>From Me to You

You mean to tell me that Snow and Collins actually reflect the views of the people of Maine? What a concept, elected politicians who actually reflect the electorate they serve. 

Maybe we should just throw all parts of the country that are populated by RINOS who don&#039;t agree with &quot;true conservatism&quot; out of the US. Yea, that&#039;s the ticket.</description>
		<content:encoded><![CDATA[<p>From Me to You</p>
<p>You mean to tell me that Snow and Collins actually reflect the views of the people of Maine? What a concept, elected politicians who actually reflect the electorate they serve. </p>
<p>Maybe we should just throw all parts of the country that are populated by RINOS who don&#8217;t agree with &#8220;true conservatism&#8221; out of the US. Yea, that&#8217;s the ticket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Perrin</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1047</link>
		<dc:creator>Dan Perrin</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1047</guid>
		<description>it is likely that the Congress is collectively walking back</description>
		<content:encoded><![CDATA[<p>it is likely that the Congress is collectively walking back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Perrin</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1046</link>
		<dc:creator>Dan Perrin</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1046</guid>
		<description>And it is unclear where Snowe really is as well.</description>
		<content:encoded><![CDATA[<p>And it is unclear where Snowe really is as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From ME to You</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1045</link>
		<dc:creator>From ME to You</dc:creator>
		<pubDate>Sat, 05 Sep 2009 16:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1045</guid>
		<description>I can truthfully state that had Olympia Snowe or Susan Collins not been elected the HR3200 would have been passed without any discussion.  

In Senator Collins last re-election bid she was opposed by former Representative Tom Allen (D-ME1).  Now, Mr. Allen is not THE most liberal person from the Great Northeast.  I&#039;m positive there is at least one, his replacement, Chellie Pingree (D-ME1).  Mr. Allen &amp; Ms. Pingree are slightly to the right of TheOne&#8482;, with Mr. Allen being a tiny bit more so than Ms. Pingree. (n.b. Chellie Pingree was President &amp; CEO of Common Cause)

I can&#039;t remember who Sen. Snowe&#039;s opponent was but she won quite easily!  Years ago, conservatism was the thing here in Maine but the influx of people &quot;from away&quot; (i.e. Massachusetts, Connecticut, New York etc.) steered the majority away from traditional conservative principles.

Senators Snowe and Collins may not be the most conservative Rs in the Senate but, unfortunately,  they are probably the most conservative you&#039;ll get elected from Maine for some time to come!</description>
		<content:encoded><![CDATA[<p>I can truthfully state that had Olympia Snowe or Susan Collins not been elected the HR3200 would have been passed without any discussion.  </p>
<p>In Senator Collins last re-election bid she was opposed by former Representative Tom Allen (D-ME1).  Now, Mr. Allen is not THE most liberal person from the Great Northeast.  I&#8217;m positive there is at least one, his replacement, Chellie Pingree (D-ME1).  Mr. Allen &amp; Ms. Pingree are slightly to the right of TheOne&trade;, with Mr. Allen being a tiny bit more so than Ms. Pingree. (n.b. Chellie Pingree was President &amp; CEO of Common Cause)</p>
<p>I can&#8217;t remember who Sen. Snowe&#8217;s opponent was but she won quite easily!  Years ago, conservatism was the thing here in Maine but the influx of people &#8220;from away&#8221; (i.e. Massachusetts, Connecticut, New York etc.) steered the majority away from traditional conservative principles.</p>
<p>Senators Snowe and Collins may not be the most conservative Rs in the Senate but, unfortunately,  they are probably the most conservative you&#8217;ll get elected from Maine for some time to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedBeard</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1044</link>
		<dc:creator>RedBeard</dc:creator>
		<pubDate>Sat, 05 Sep 2009 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1044</guid>
		<description>...but throwing her out without having a way to replace her with someone better is like shooting ourselves in the foot.  

What&#039;s better, assuming that there is no third choice; Snowe in the R team, or a leftist Democrat who is much worse?  

Put up a better candidate against her in the primaries, someone who is judged to have a decent shot in the general election.  But if Snowe wins the primary, go vote against her Dem opponent in the general.</description>
		<content:encoded><![CDATA[<p>&#8230;but throwing her out without having a way to replace her with someone better is like shooting ourselves in the foot.  </p>
<p>What&#8217;s better, assuming that there is no third choice; Snowe in the R team, or a leftist Democrat who is much worse?  </p>
<p>Put up a better candidate against her in the primaries, someone who is judged to have a decent shot in the general election.  But if Snowe wins the primary, go vote against her Dem opponent in the general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briann</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1043</link>
		<dc:creator>briann</dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1043</guid>
		<description>...and wherever that trigger is set, you can rest assured that the collective muscle of SEIU, ACORN, 50 other astroturf orgs, and the executive and legislative branches will do everything they can to make sure that trigger is reached.

Any &#039;trigger&#039; will be reached. 

-Bri</description>
		<content:encoded><![CDATA[<p>&#8230;and wherever that trigger is set, you can rest assured that the collective muscle of SEIU, ACORN, 50 other astroturf orgs, and the executive and legislative branches will do everything they can to make sure that trigger is reached.</p>
<p>Any &#8216;trigger&#8217; will be reached. </p>
<p>-Bri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hondav65</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1042</link>
		<dc:creator>hondav65</dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1042</guid>
		<description>How is Olympia Snowe&#039;s solitary GOP vote even considered an option here?

Kennedy&#039;s seat hasn&#039;t been filled.  And there are more than a few moderate Democrats who oppose this bill.

The only way this happens is with a watered down version - period.

I&#039;m aware that Snowe is working on a public option &quot;trigger&quot; - which a lot of people have heralded as a great compromise.  But that &quot;trigger&quot; is going to be even more controversial than the full-monty public option was.  Libs are going to want a hair trigger - Conservatives are going to want a good 10lb military pull on that baby.

The trigger isn&#039;t going to save this.</description>
		<content:encoded><![CDATA[<p>How is Olympia Snowe&#8217;s solitary GOP vote even considered an option here?</p>
<p>Kennedy&#8217;s seat hasn&#8217;t been filled.  And there are more than a few moderate Democrats who oppose this bill.</p>
<p>The only way this happens is with a watered down version &#8211; period.</p>
<p>I&#8217;m aware that Snowe is working on a public option &#8220;trigger&#8221; &#8211; which a lot of people have heralded as a great compromise.  But that &#8220;trigger&#8221; is going to be even more controversial than the full-monty public option was.  Libs are going to want a hair trigger &#8211; Conservatives are going to want a good 10lb military pull on that baby.</p>
<p>The trigger isn&#8217;t going to save this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayla</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1041</link>
		<dc:creator>Kayla</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1041</guid>
		<description>She is not a Republican, let her go to the other side. She needs to know if she does not stand by the Party it&#039;s over. There needs to be consequences for stabbing the team in the back.</description>
		<content:encoded><![CDATA[<p>She is not a Republican, let her go to the other side. She needs to know if she does not stand by the Party it&#8217;s over. There needs to be consequences for stabbing the team in the back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedBeard</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1039</link>
		<dc:creator>RedBeard</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1039</guid>
		<description>If she could be replaced in her next re-election bid by a conservative, I would be all for that.  But we&#039;re talking about a state where liberals run amok, and conservatives are as scarce as hen&#039;s teeth.  

Under the circumstances, we need to swallow hard and realize that even a dope like Snowe is many time preferred over a hard-left Dem, and sadly those may be the only two choices.</description>
		<content:encoded><![CDATA[<p>If she could be replaced in her next re-election bid by a conservative, I would be all for that.  But we&#8217;re talking about a state where liberals run amok, and conservatives are as scarce as hen&#8217;s teeth.  </p>
<p>Under the circumstances, we need to swallow hard and realize that even a dope like Snowe is many time preferred over a hard-left Dem, and sadly those may be the only two choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julianusrex</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1037</link>
		<dc:creator>julianusrex</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1037</guid>
		<description>Olympia Snowe from the Republican caucus.  This RINO phony is not needed.</description>
		<content:encoded><![CDATA[<p>Olympia Snowe from the Republican caucus.  This RINO phony is not needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1036</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1036</guid>
		<description>Where is Susan Collins on this? Would she bail if Snowe does, so that her sister isn&#039;t standing alone?</description>
		<content:encoded><![CDATA[<p>Where is Susan Collins on this? Would she bail if Snowe does, so that her sister isn&#8217;t standing alone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redneck_hippie</title>
		<link>http://www.redstate.com/dan_perrin/2009/09/05/zogby-poll-obamas-approval-at-42/#comment-1035</link>
		<dc:creator>redneck_hippie</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/dan_perrin/?p=623#comment-1035</guid>
		<description>switch the fight away from the chamber closest to the American people. That reconciliation was never off the table tells the tale.</description>
		<content:encoded><![CDATA[<p>switch the fight away from the chamber closest to the American people. That reconciliation was never off the table tells the tale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

